Specifications
Electrical Specifications
Refer to the following table for supply wiring and fusing.
Model | Volts | Phase | Hertz | Kw | Amps |
---|---|---|---|---|---|
OFE | 200-208 | 3 | n/a | 14.4 | 40 |
OFE | 220-240 | 3 | n/a | 14.4 | 40 |
OFE | 440-480 | 3 | n/a | 14.4 | 17 |
OFE | 380-415 | 3 | n/a | 14.4 | 20 |
OFG | 120 | 1 | 50/60 | n/a | 12 |
OFG | 230 | 1 | 50 | n/a | 6 |
Oil Capacity
OFE/OFG/ODE/ODG/OEA/OGA 32X - 65 lb (30 liters) per full vat
OFE 32X - 25 lbs (12 liters) per split vat