Specifications
Electrical Specifications
Refer to the following table for supply wiring and fusing.
Model | Volts | Phase | Hertz | kW/Vat | Amps/Vat | Wire |
---|---|---|---|---|---|---|
KFE | 208 | 3 | 60 | 22.0 | 62.0 | 3+G |
KFE | 240 | 3 | 60 | 22.0 | 53.0 | 3+G |
KFE | 380-415 | 3 | 50 | 22.0 | 32.5 | 3NG |
KFG | 120 | 1 | 60 | n/a | 12.0 | 2+G |
KFG | 230 | 1 | 50 | n/a | 6.2 | 1NG |
KFE and KFG Dimensions
- Flue Dimensions: 2.78 in x 1.78 in (2.852 in – 0.036 in – 0.036 in) x (1.816 in – 0.036 in)
- Vat Dimensions: 18 in x 18 in (not including beachhead), 18 in x 24 in (including beachhead)
Uncrated Dimensions
KFE/KFG 341 | KFE/KFG 342 | |
Width | 23.25 in (591 mm) | 44.50 in (1131 mm) |
Depth | 41.00 in (1042 mm) | 41.00 in (1042 mm) |
Height | 50.00 in (1270 mm) | 50.00 in (1270 mm) |
Crated Dimensions
KFE/KFG 341 | KFE/KFG 342 | |
Width | 46.00 in (1169 mm) | 51.00 in (1296 mm) |
Depth | 30.00 in (762 mm) | 46.00 in (1169 mm) |
Height | 66.00 in (1676 mm) | 66.00 in (1676 mm) |
Volume | 53 ft³ (1.5 m³) | 90 ft³ (2.5 m³) |
Shipping Weight
KFE 341 | KFE 342 | KFG 341 | KFG 342 | |
Shipping Weight | 348 lbs (158 kg) | 554 lbs (251 kg) | 391 lbs (178 kg) | 650 lbs (295 kg) |
Heating Specifications
KFE 341 | KFE 342 | KFG 341 | KFG 342 | |
Burners | n/a | n/a | 3 burners | 6 burners |
BTU/hr | n/a | n/a | 120,000 BTU/hr | 240,000 BTU/hr |
kW | 22.0 kW | 44.0 kW | 31.7 kW | 63.4 kW |
Gas Line | n/a | n/a | 0.50 in | 0.75 in |