PFE 500 Specifications
Electrical Specifications
Volts | Phase | Hertz | 11.25 kWAmps | 13.50 kWAmps | Wire |
---|---|---|---|---|---|
190-208 | 1 | 50 or 60 | 54.0 | 65.0 | 2+G |
190-208 | 3 | 50 or 60 | 32.0 | 38.0 | 3+G |
208 | 1 | 60 | 54.0 | 65.0 | 2+G |
208 | 3 | 60 | 32.0 | 38.0 | 3+G |
220-240 | 1 | 50 or 60 | 47.0 | 58.0 | 2+G |
220-240 | 3 | 50 or 60 | 27.0 | 33.0 | 3+G |
220/380 | 3 | 50 or 60 | 17.1 | 20.5 | 4+G |
240/415 | 3 | 50 or 60 | 15.6 | 18.8 | 4+G |
380-415 | 3 | 50 | 17.1 | 18.8 | 3NG |
480 | 3 | 60 | 14.0 | 16.0 | 3+G |
Oil Capacity
PFE500 - 48 lb (25 liters) per full vat
Product Capacity
14 lbs (6.4 kg) is the maximum amount of product per full vat.
Dimensions
Uncrated Dimensions
Width |
19.00 in (483 mm) |
Depth |
39.00 in (990 mm) |
Height (top of stack) |
48.00 in (1219 mm) |
Height (with lid up) |
62.00 in (1575 mm) |
Crated Dimensions
Length |
45 in (1143 mm) |
Depth |
22 in (559 mm) |
Height |
56 in (1420 mm) |
Volume |
32 ft3 (0.91 m3) |
Shipping Weight
340 lb (154 kg)
Operating Pressure
12.0 psi