Specifications
Height: | 61” (155 cm) |
Width: | 24” (61 cm) |
Depth: | 41¾” ( 107 cm) |
Floor Space: | Approximately 7 sq. ft. (0.65 sq. m.) |
Vat Capacity: | 8 head of chicken (20 lbs) (9 kg) 130 lbs oil (59 kg) |
Electrical: | 120 VAC, 1 Phase, 50/60 Hz, 10 Amp, 2 Wire Service 230 VAC, 1 Phase, 50/60 Hz, 5 Amp, 2 Wire Service |
Heating: | Propane or Natural Gas; 100,000 btu/hr (105 MJ/hr) |
Shipping Weight: | Approximately 670 lbs. (304 kg.) |
Accessories Shipped: | Five 1/2 size pan racks and carrier assembly |
Data Plate Location
A data plate, located on the right side panel, gives the information of the type of fryer, serial number, warranty date, and other information pertaining to fryer.
In addition, the serial number is stamped on the outside of the counter top.