Specifications
Height: | 61” (155 cm) |
Width: | 24” (61 cm) |
Depth: | 41¾” ( 107 cm) |
Floor Space: | Approximately 7 sq. ft. (0.65 sq. m.) |
Vat Capacity: | 8 head of chicken - 21 lbs (9.5 kg) 100 lbs oil (45 Kg) |
Electrical: | 208 VAC, 3 Phase, 50/60 Hz, 17 KW, 47.2 Amps 240 VAC, 3 Phase, 50/60 Hz, 17 KW, 40.9 Amps 200 VAC, 3 Phase, (Delta), 50/60 Hz, 17 KW, 49.1 Amps 240 VAC, 3 Phase, (Delta), 50 Hz, 17 KW, 40.9 Amps 380 VAC, 3 Phase, 50 Hz, 17 KW, 25.8 Amps 400 VAC, 3 Phase, 50 Hz, 17 KW, 25.0 Amps (CE) 415 VAC, 3 Phase, 50 Hz, 17 KW, 23.7 Amps |
Heating: | Two 8,500 watt electric immersion elements |
Shipping Weight: | Approximately 758 lbs. (344 kg.) |
Data Plate Location
A data plate, located on the right side panel, gives the information of the type of fryer, serial number, warranty date, and other information pertaining to fryer.
In addition, the serial number is stamped on the outside of the counter top.