Specifications
Electrical Specifications
Volts | Phase | Hertz | kW/vat | Amps/vat | Wire |
---|---|---|---|---|---|
208 | 3 | 60 | 22 | 62 | 3+G |
400 | 3 | 50 / 60 | 22 | 32 | 3NG |
415 | 3 | 50 / 60 | 22 | 32 | 3NG |
480 | 3 | 50 | 22 | 27 | 3+G |
Oil Capacity
65 lbs (29.5 kgs) per full vat
Dimensions
Uncrated Dimensions
410 | 420 | |
Width | 17.38 in (441 mm) | 33.38 in (848 mm) |
Depth | 37.38 in (949 mm) | 37.38 in (949 mm) |
Height | 43.00 in (1092 mm) | 43.00 in (1092 mm) |
Crated Dimensions
410 | 420 | |
Width | 40 in (1016 mm) | 38 in (965 mm) |
Depth | 25 in (635 mm) | 39 in (991 mm) |
Height | 53 in (1346 mm) | 55 in (1397 mm) |
Volume | 31 ft³ (0.86 m³) | 49 ft³ (1.4 m³) |
Shipping Weight
410 | 420 | |
Shipping Weight | 384.00 lb (174.18 kg) | 551.00 lb (249.93 kg) |
Heating Specifications
410 | 420 | |
kW | 22 kW | 44 kW |