Specifications
Electrical
990
Volts | Hertz | Phase | Amps | Watts |
120 | 60 | 1 | 24.0 | 2880 |
120 | 60 | 1 | 22.3 | 2680 |
200 | 50-60 | 1 | 13.2 | 2649 |
208 | 60 | 1 | 13.8 | 2880 |
240 | 50-60 | 1 | 12.0 | 2876 |
240 | 50-60 | 1 | 11.2 | 2676 |
220-240 | 50/60 | 1 | 11.6 | 2792 |
993
Volts | Hertz | Phase | Amps | Watts |
100 | 50/60 | 1 | 18.6 | 1855 |
120 | 60 | 1 | 18.9 | 2267 |
208 | 60 | 1 | 10.9 | 2267 |
220-240 | 50/60 | 1 | 9.1 | 2179 |
240 | 50-60 | 1 | 9.4 | 2263 |
Water Capacity and Connections
Water reservoir
- 3 gallons (11.4 liters) capacity
- 2 gallons (7.6 liters) during operation
Connections
- Cold water supply - 1/4 inch
- Drain connection - 1 inch or 3/4 inch
Dimensions
AHC 990
Height |
Width |
Depth |
Shipping Weight |
---|---|---|---|
72-1/4 in (1835 mm) | 24-3/4 in (628 mm) | 31-3/4 in (806 mm) | 367 lbs (167 kg) |
AHC 993
Height |
Width |
Depth |
Shipping Weight |
---|---|---|---|
38 in (965 mm) | 24-3/4 in (628 mm) | 31-3/4 in (806 mm) | 220 lbs (100 kg) |