Electrical Specifications
| Model | Volts | Phase | Hertz | Amps | Wire | 
|---|---|---|---|---|---|
| 554 | 120 | 1 | 50/60 | 9.40 | 2+G | 
| 1L, 21L | 120 | 1 | 60 | 0.92 | 2+G | 
| 1L, 21L | 230 | 1 | 50 | 0.47 | 1NG | 
| 22, 222 | 120 | 1 | 60 | 3.30 | 2+G | 
| 22, 222 | 230 | 1 | 50/60 | 1.74 | 1NG | 
Uncrated Dimensions
554
                                                         
                                                    
1L
                                                         
                                                    
22
                                                         
                                                    
21L
                                                         
                                                    
222
                                                         
                                                    
| Model | Height | Width | Depth | 
|---|---|---|---|
| 554 | 8.38 in (213 mm) | 52.50 in (1334 mm) | 17.25 in (438 mm) | 
| 1L | 8.38 in (213 mm) | 7.38 in (188 mm) | 17.50 in (445 mm) | 
| 22 | 8.38 in (213 mm) | 14.75 in (375 mm) | 17.25 in (438 mm) | 
| 21L | 8.75 in (222 mm) | 7.63 in (195 mm) | 15.75 in (400 mm) | 
| 222 | 10.50 in (268 mm) | 15.13 in (384 mm) | 15.75 in (400 mm) | 
Crated Dimensions
| Model | Length | Depth | Height | Volume | Shipping Weight | 
|---|---|---|---|---|---|
| 554 | 57.00 in (1448 mm) | 27.00 in (686 mm) | 16.00 in (407 mm) | 14 ft3 (0.40 m3 ) | 151 lbs (69 kg) | 
| 1L, 21L | 24.00 in (610 mm) | 11.00 in (280 mm) | 11.00 in (280 mm) | 1.7 ft3 (0.05 m3 ) | 25 lbs (11 kg) | 
| 22, 222 | 24.00 in (610 mm) | 19.00 in (483 mm) | 11.00 in (280 mm) | 2.9 ft3 (0.08 m3 ) | 45 lbs (20 kg) | 
 Search Tips
Search Tips 
                                                
