Specifications
Electrical Specifications
Refer to the following table for supply wiring and fusing.
Volts | Phase | Watts | Amps |
---|---|---|---|
380 | 3 | 14 | 21.2 |
415 | 3 | 14 | 19.45 |
Oil Capacity
55 lbs (25 kg) or 29 qts (27 liters) per full vat
27 lbs (12 kg) or 14 qts (13 liters) per split vat
Dimensions
Uncrated Dimensions
141 | 142 | |
Width | 18.98 in (482 mm) | 32.68 in (830 mm) |
Depth | 33.82 in (859 mm) | 33.82 in (859 mm) |
Height | 46.34 in (1177 mm) | 46.34 in (1177 mm) |
Crated Dimensions
141 | 142 | |
Width | 37.00 in (950 mm) | 37.00 in (950 mm) |
Depth | 24.00 in (600 mm) | 36.50 in (930 mm) |
Height | 52.00 in (1325 mm) | 52.00 in (1325 mm) |
Volume | 27 ft³ (0.75 m³) | 38 ft³ (1.17 m³) |
Shipping Weight
Vats | 141 | 142 |
2 full | 264 lb (120 kg) | 462 lb (210 kg) |